Our garden ready vegetable and herb transplants are proven, high performance varieties. You will find a nice selection of the best tomato, pepper, vine crops, cold crops and herb varieties you can grow in your garden. If you like variety, choose one of our very popular vegetable and herb collections. No matter which varieties or collections you choose, we’re sure you’ll be pleased and we guarantee it!
We offer several types of vegetables and herbs in our greenhouse.
All types of vegetable and herb plants are displayed below.

We also have bulk seed for sweet corn, peas and beans as well as individual seed packages.
Our planting guides will help you with how and when to plant.
Here are images with links below to our most popular annuals.



Items listed below subject to stock availability.
Full Herbs & Vegetable List — 2026 List Updated
| ITEM-2026 | VARIETY | POT SIZE |
|---|---|---|
| ARUGULA | Arugula | Pack-SOLD OUT |
| ASPARAGUS | Mary Washington | Pack-SOLD OUT |
| BROCCOLI | Castle Dome (75D) | 3-Pack-SOLD OUT |
| BRUSSEL SPROUTS | Jade Cross E (80D) | 3-Pack |
| CABBAGE | China Gold (Chinese/Napa) | 3-Pack |
| CABBAGE | Danish Ball Head (110D) | 3-Pack |
| CABBAGE | Golden Acre (65D) | 3-Pack |
| CABBAGE | Late Flat Dutch (70D) | 3-Pack |
| CABBAGE | Ruby Perfection (80D) | 3-Pack |
| CABBAGE | Savoy King (80D) | 3-Pack |
| CANTALOUPE | Hale's Best Jumbo (85D) | Pack |
| CANTALOUPE | Heart of Gold (90D) | Pack |
| CAULIFLOWER | Early Snowball (72D) | 3-Pack |
| CELERY | Giant Pascal | 3-Pack-SOLD OUT |
| CHIVES | Garlic Allium | Pack-SOLD OUT |
| CHIVES | Onion Allium | Pack-SOLD OUT |
| CUCUMBER PICKLING | Deli-Star (Pickling) | Pack-SOLD OUT |
| CUCUMBER PICKLING | Homemade Pickling | Pack |
| CUCUMBER PICKLING | SMR58 (Pickling) | Pack-SOLD OUT |
| CUCUMBER PICKLING | Super Max (Pickling) | Pack |
| CUCUMBER SLICER MINI | Muncher Burpless (6") | Pack - SOLD OUT |
| CUCUMBER SLICING | Bristol (Slicing 8 x 2") | Pack |
| CUCUMBER SLICING | Burpless Garden Sweet | Pack |
| CUCUMBER SLICING | Market More 76 (Slicing 8") | Pack |
| CUCUMBER SLICING | Space Master 80 (Slicing 8") | Pack-SOLD OUT |
| CUCUMBER SLICING | Straight 8 (Slicing) | Pack |
| EGGPLANT | Black Beauty | 3-Pack |
| EGGPLANT | Japanese Long Purple | 3-Pack |
| EGGPLANT | Millionaire | 3-Pack |
| GOURD | Crown of Thorns | Pack-SOLD OUT |
| GOURD | Gourd - Large Mix | Pack-SOLD OUT |
| GOURD | Gourd - Small Mix | Pack - SOLD OUT |
| GROUND CHERRY | Aunt Molly | 3-Pack-SOLD OUT |
| HONEYDEW | Earli-Dew (80D) | Pack |
| KALE EDIBLE | Red Russian | 3-Pack |
| KALE EDIBLE | Black Magic | 3-Pack |
| KALE EDIBLE | Dwarf Blue Scotch | 3-Pack |
| KALE EDIBLE/ORNAMENTAL | Redbor | 3-Pack |
| KOHLRABI | Kossak | 3-Pack |
| KOHLRABI | Purple Viennia | 3-Pack |
| KOHLRABI | White Vienna | 3-Pack |
| LEEK | American Flag | Pack |
| LETTUCE | Buttercrunch Bibb | 3-Pack-SOLD OUT |
| LETTUCE HEAD | Great Lakes | 3-Pack-SOLD OUT |
| LETTUCE LEAF | Blend Gourmet | Pack-SOLD OUT |
| LETTUCE LEAF | Mesculim Mix | Pack |
| LETTUCE LEAF | Salad Bowl Green | Pack-SOLD OUT |
| LETTUCE ROMAINE - SOLD OUT | Green - Paris Island Cos | 3-Pack-SOLD OUT |
| LETTUCE ROMAINE | Red - Cimmeron | 3-Pack-SOLD OUT |
| Onion Sets | Red | Sold by Wt.-SOLD OUT |
| Onion Sets | White | Sold by Wt.-SOLD OUT |
| Onion Sets | Yellow | Sold by Wt.-SOLD OUT |
| ONIONS | Burgundy / Red | Pack |
| ONIONS | Candy | Pack-SOLD OUT |
| ONIONS | Spanish Sweet White | Pack |
| ONIONS | Spanish Sweet Yellow | Pack |
| ONIONS | Walla Walla | Pack |
| ONIONS BUNCHING | Long White Bunching | Pack-SOLD OUT |
| PAK CHOI | Joi Choi | 3-Pack |
| PARSLEY | Italian Dark Green Plain | Pack |
| PARSLEY | Triple Curled | Pack |
| PEPPER | Bell Chocolate Beauty | 2.5-SOLD OUT |
| PEPPER | Bell Yellow | 2.5-SOLD OUT |
| PEPPER | Bell Green | 3-pACK |
| PEPPER | Bell Orange | 2.5-SOLD OUT |
| PEPPER | Bell Purple Beauty | 2.5-SOLD OUT |
| PEPPER | Bell Red | 2.5, 3-Pack |
| PEPPER | California Golden Wonder | 3-Pack-SOLD OUT |
| PEPPER | California Wonder | 3-Pack |
| PEPPER | Carmen | 2.5-SOLD OUT |
| PEPPER | Cubanelle | 2.5 |
| PEPPER | Giant Marconi | 2.5 |
| PEPPER | Gypsy | 2.5 |
| PEPPER | Habanada | 2.5-SOLD OUT |
| PEPPER | Italian Green Frying | 2.5 |
| PEPPER | Nadapeno | 2.5-SOLD OUT |
| PEPPER | Padron | 2.5-SOLD OUT |
| PEPPER | Pimento Elite | 2.5 |
| PEPPER | Pretty N Sweet | 2.5 |
| PEPPER | Shishito | 2.5-SOLD OUT |
| PEPPER | Snackabelle Red | 2.5-SOLD OUT |
| PEPPER | Spanish Spice | 2.5 |
| PEPPER | Sweet Banana | 3-Pack |
| PEPPER | Sweet Cherry Red | 2.5-SOLD OUT |
| PEPPER Heirloom | Pimento Sheepnose | 2.5 N/A 2026 |
| PEPPER HOT | Anaheim Chili (40,000) | 2.5, 3-Pack |
| PEPPER HOT | Ancho/Poblano (1500) | 2.5 |
| PEPPER HOT-SOLD OUT | Cajun Belle (100-1000) | 2.5-SOLD OUT |
| PEPPER HOT | Caribbean Red Hot (200,000+) | 2.5 |
| PEPPER HOT | Carolina Reaper (2.2million) | 2.5 |
| PEPPER HOT | Cayenne Long Red Slim (10,000) | 2.5, 3-Pack |
| PEPPER HOT | Chile De Arbol (50-60,000) | 3-Pack |
| PEPPER HOT | Fresno Chili (5000-10,000) | 2.5-SOLD OUT |
| PEPPER HOT | Garden Salsa (3000) | 2.5 |
| PEPPER HOT | Ghost (1,000,000) | 2.5 |
| PEPPER HOT | Habenero (200,000) | 2.5 |
| PEPPER HOT | Habenero Primero Red (70,000) | 2.5 |
| PEPPER HOT-SOLD OUT | Holy Mole (700) | 2.5-SOLD OUT |
| PEPPER HOT | Hungarian Wax (hot) (2000-4000) | 2.5, 3-Pack |
| PEPPER HOT | Jalapeno (3500-6000) | 3-Pack |
| PEPPER HOT | Jalapeno Gigantia (5-30,000) | 2.5-SOLD OUT |
| PEPPER HOT | Longhorn (15-20,000) | 2.5 |
| PEPPER HOT | Mulato Island (1800) | 2.5-SOLD OUT |
| PEPPER HOT | Pepperonchini Greek Golden (0-500) | 2.5-SOLD OUT |
| PEPPER HOT | Serrano Tampiqueno (15,000) | 2.5, 3-Pack-ALL SOLD OUT |
| PEPPER HOT | Super Chili (Red) (40,000) | 2.5, 3-Pack |
| PEPPER HOT | Tabasco (30-50,000) | 2.5-SOLD OUT |
| PEPPER HOT | Tepin (Chiltepin) (465,000-2,400,ooo) | 2.5 |
| PEPPER HOT | Thai Hot Chili (75,000-100,000) | 2.5-SOLD OUT |
| PEPPER HOT | Trinidad Scorpian (1.5-2million) | 2.5 |
| Potato Seed | Kenebec (Heirloom) | Sold by Wt. |
| Potato Seed | Norland (Red) | Sold by Wt. |
| Potato Seed | Pontiac (Red) (Heirloom) | Sold by Wt. |
| Potato Seed | Purple Majesty (Heirloom) | Sold by Wt.-SOLD OUT |
| Potato Seed | Yukon Gold (Heirloom) | Sold by Wt. |
| PUMPKINS | Baby Boo (2x3" White) | Pack |
| PUMPKINS | Howden (12x15" Orange) | Pack |
| PUMPKINS | Jack O' Lantern/Halloween (8x14) | Pack |
| PUMPKINS | Jack-Be-Little (2x3 Orange) | Pack |
| PUMPKINS | Jarrahdale | Pack |
| PUMPKINS | Lumina (8x10 Wht) | Pack |
| PUMPKINS | Magic Lantern | Pack |
| PUMPKINS | Red Warty Thing | Pack-SOLD OUT |
| PUMPKINS | Warty Goblin | Pack-SOLD OUT |
| PUMPKINS | Wee Bee Little | Pack |
| PUMPKINS PIE | Small Sugar/Spirit (8x10 Orange) | Pack |
| Raspberries | Fall Gold (Gold Everbearing) 1yr | Blue Gallon-SOLD OUT |
| Raspberries | Heritage (Red Everbearing) 1yr | Blue Gallon-SOLD OUT |
| Raspberries | Red Latham (Summer Bearing) 1yr | Blue Gallon-SOLD OUT |
| Rhubarb | Victoria | Black Gallon-SOLD OUT |
| SQUASH SUMMER | Zuchinni Jackpot (8") | Pack |
| SQUASH SUMMER | Zuchinni Sebring Straight (6-8") | Pack |
| SQUASH WINTER | Buttercup Burgess | Pack |
| SQUASH WINTER | Sweet Dumpling (Festival) | Pack |
| SQUASH WINTER | Table King Acorn (Bush) | Pack |
| SQUASH WINTER | Tivoli Spaghetti (Vegetable) | Pack |
| SQUASH WINTER | Waltham Butternut | Pack |
| Strawberry - Everbearing | Fort Laramie | 6" SQ-SOLD OUT |
| Strawberry - Everbearing | Ozark Beauty | 6" SQ-SOLD OUT |
| Strawberry - Junebearing | Honeoye | 6" SQ-SOLD OUT |
| Sweet Potato Edible | Beauregard | 2.5-SOLD OUT |
| SWISS CHARD | Bright Lights | Pack |
| SWISS CHARD | Peppermint | Pack |
| TOMATILLO | Super Verde | 3-Pack-SOLD OUT |
| TOMATO CHERRY | Black Cherry (IND) | 2.5-SOLD OUT |
| TOMATO CHERRY | Red Cherry Large | 3-Pack |
| TOMATO CHERRY | SunSugar | 2.5 |
| TOMATO CHERRY | Supersweet 100 | 1 PACK |
| TOMATO DWARF CHERRY | Tomato Veranda Red Hybrid | 2.5-SOLD OUT |
| TOMATO GRAPE | Juliet | 3-Pack |
| TOMATO GRAPE HEIRLOOM | Yellow Pear | 2.5, 3-Pack |
| TOMATO JELLY BEAN - SOLD OUT | Jelly Bean Red (IND 3/4oz) | 2.5-SOLD OUT |
| TOMATO PATIO | Early Girl Bush (6-7 oz) | 6Sq-SOLD OUT |
| TOMATO PATIO | Patio | 3.5, 6Sq-SOLD OUT |
| TOMATO SAUCE HEIRLOOM | Amish Paste (IND 8-12oz) | 2.5-SOLD OUT |
| TOMATO SAUCE HEIRLOOM | Kosovo (IND 10-16oz) | 2.5 |
| TOMATO SAUCE HEIRLOOM | Opalka (Ind 5-8oz) | 2.5 |
| TOMATO SAUCE PLUM - SOLD OUT | Health Kick (DET 4oz) | 2.5-SOLD OUT |
| TOMATO SAUCE PLUM - SOLD OUT | Plum Regal | 2.5 N/A 2026 |
| TOMATO SAUCE PLUM HEIRLOOM | Roma | 3-Pack-SOLD OUT |
| TOMATO SAUCE PLUM HEIRLOOM | San Marzano | 3-Pack-SOLD OUT |
| TOMATO SAUCE PLUM LRG | Big Mama (IND 8-10oz) | 2.5-SOLD OUT |
| TOMATO SAUCE PLUM LRG | SuperSauce (IND 2lbs) | 2.5-SOLD OUT |
| TOMATO SLICING | Beefmaster | Multiple |
| TOMATO SLICING | Better Boy | Multiple |
| TOMATO SLICING | Big Beef (DET) | 2.5-SOLD OUT |
| TOMATO SLICING | Big Zac (IND 4-6lbs) | 2.5-SOLD OUT |
| TOMATO SLICING | Burpee Big Boy | Multiple |
| TOMATO SLICING | Celebrity Plus (DET 8oz Crack res) | Multiple |
| TOMATO SLICING | Chef's Choice Orange | 2.5-SOLD OUT |
| TOMATO SLICING | Early Girl | Multiple |
| TOMATO SLICING | Fourth of July (IND 4oz) | Multiple-SOLD OUT |
| TOMATO SLICING | Jetstar (IND 9oz low acid) | Multiple |
| TOMATO SLICING | Lemon Boy (IND 7oz) | Multiple |
| TOMATO SLICING | Liberty Bell (DET 4-7oz) | 2.5 |
| TOMATO SLICING | Mountain Merit (DET 8-11oz) | 2.5 |
| TOMATO SLICING HEIRLOOM | Black Russian (Krim) | 2.5-SOLD OUT |
| TOMATO SLICING HEIRLOOM | Boxcar Willie | 2.5 |
| TOMATO SLICING HEIRLOOM | Brandywine Pink (IND 1#+) | 2.5-SOLD OUT |
| TOMATO SLICING HEIRLOOM | Campbells (DET 7-10oz crack res) | 2.5-SOLD OUT |
| TOMATO SLICING HEIRLOOM | Cherokee Purple (IND 12-16oz) | 2.5-SOLD OUT |
| TOMATO SLICING HEIRLOOM | German Johnson | 2.5 |
| TOMATO SLICING HEIRLOOM | Golden Jubilee (IND 6-7oz.) | Multiple |
| TOMATO SLICING HEIRLOOM | Green Zebra | 2.5 |
| TOMATO SLICING HEIRLOOM | Homestead | 2.5 |
| TOMATO SLICING HEIRLOOM | Mortgage Lifter | 2.5 |
| TOMATO SLICING HEIRLOOM | Mr Stripey | 2.5 |
| TOMATO SLICING HEIRLOOM | Oxheart | 2.5 |
| TOMATO SLICING HEIRLOOM | Persimmon (Ind 12oz-2#) | 2.5 |
| TOMATO SLICING | Pineapple | 2.5-SOLD OUT |
| TOMATO SLICING HEIRLOOM | Rutgers | 2.5-SOLD OUT |
| TOMATO SLICING HEIRLOOM | Stupice (IND 3-6oz) | 2.5 |
| TOMATO SLICING HEIRLOOM | Wisconsin 55 | Multiple |
| WATERMELON | Crimson Sweet | Pack-SOLD OUT |
| WATERMELON | Sugar Baby | Pack-SOLD OUT |
| HERBS - 2026 | ||
| BALM | Lemon | 3.5-SOLD OUT |
| BASIL | Genovese (Sweet Basil) | 3.5-SOLD OUT |
| BASIL | Lemon | 3.5-SOLD OUT |
| BASIL | Red Rubin | 3.5 |
| BASIL | Siam Queen | 3.5 |
| BASIL | Spicy Globe | 3.5 |
| BASIL | Sweet Dani | 3.5 |
| BASIL | Sweet Italian Lrg Leaf | 3.5-SOLD OUT |
| CATNIP | Catnip | 3.5 |
| CILANTRO/CORIANDER | Santos | 3.5 |
| CILANTRO/CORIANDER | Vietnamese | 3.5 |
| DILL | Bouquet (not fernleaf) | 3.5 |
| DILL | Fernleaf | 3.5 |
| FENNEL | Florence | 3.5 |
| LAVENDER | Goodwin Creek | 3.5 |
| LAVENDER | Munstead | 3.5-SOLD OUT |
| LAVENDER | Pinnata (French) | 3.5-SOLD OUT |
| LEMON GRASS | Lemon Grass (West Indian) | 3.5 |
| MARJORAM | Marjoram Sweet (Common) | 3.5 |
| MINT | Corsican Mini | 3.5 |
| MINT | Mojito | 3.5-SOLD OUT |
| MINT | Peppermint | 3.5 |
| MINT | Spearmint | 3.5 |
| OREGANO | Greek | 3.5 |
| OREGANO | Hot & Spicy | 3.5 |
| OREGANO | Italian | 3.5-SOLD OUT |
| ROSEMARY | Salem officinalis taurensis | 3.5 |
| SAGE | (Common) | 3.5 |
| Sage/Salvia | Pineapple | 3.5 |
| SAGE | Tricolor | 3.5 |
| SAVORY | Summer Sature | 3.5 |
| STEVIA | Stevia | 3.5 |
| TARRAGON | French | 3.5-SOLD OUT |
| THYME | Golden Lemon (Vrgtd) | 3.5-SOLD OUT |
| THYME | Vulgaris (Summer) | 3.5 |
| VERBENA | Lemon | 3.5 |
