There are many variety of tomatoes to grow. Depending on space, size and type, we offer many different varieties.
- Heirloom – An heirloom tomato is an open-pollinated variety that has been passed down through the generations.
- Cherry – Pearly round or plum-shaped, tangy or sweet, red or gold, cherry tomatoes top off summer salads, sweeten party trays, and treat for anyone.
- Slicing – Slicers are the tomato enjoyed at every summer picnic: they’re big, round, and juicy. Perfect for slicing onto burgers, sandwiches, and subs, or fanning out on deli trays, they strike the right balance between meatiness and juiciness.
- Patio/Bush – Patio hybrid is excellent for containers and small gardens, bearing tasty 3 to 4 oz tomatoes on strong, compact plants that grow only 2 feet tall. These generally do not need much staking at first, but it won’t hurt to have stake or small cage to keep them upright in wind and rain, especially when loaded with fruit.
| TYPE | VARIETY | HEIRLOOM | TOMATO SIZE | GROWTH TYPE | FEATURES | 3Pack | 1Pack-2.5" Sq | 1 PER -3.5" Sq | 1PER-6" Sq |
|---|---|---|---|---|---|---|---|---|---|
| CHERRY | Black Cherry | Yes | 1-2 oz | Indeterminate | rich, juicy & sweet | SOLD OUT | |||
| CHERRY | Red Cherry Large | 1 - 1 1/4" | Indeterminate | sweet, big bite size | X | SOLD OUT | |||
| CHERRY | SunSugar | .5 oz | Indeterminate | crack resistant, sweet & delicious | X | ||||
| CHERRY | Supersweet 100 | 1 oz | Indeterminate | produce in clusters till frost | SOLD OUT | X | SOLD OUT | SOLD OUT | |
| CHERRY DWARF | Tomato Veranda Red Hybrid | 1 oz | Determinate | Great for small spaces | SOLD OUT | ||||
| PLUM | Health Kick | 4 oz | Determinate | Plum, disease resistant, 50% Higher antioxidants | SOLD OUT | ||||
| GRAPE | Juliet | 1-2 oz | Indeterminate | saladette, disease & crack resistant | X | SOLD OUT | SOLD OUT | SOLD OUT | |
| GRAPE | Yellow Pear | Yes | 4 oz | Indeterminate | Moderately resistant to late blight | X | X | ||
| JELLY BEAN | Jelly Bean Red | .75 oz | Indeterminate | Sweet. Disease & Crack resistant | SOLD OUT | ||||
| PATIO/BUSH | Earl Girl Bush | 6-7 oz | Determinate | Larger size than Early Girl | SOLD OUT | SOLD OUT | SOLD OUT | ||
| PATIO/BUSH | Patio | 3-4 oz | Determinate | Disease resistant, need min 12" container | SOLD OUT | SOLD OUT | SOLD OUT | ||
| Amish Paste | Yes | 8-12 oz | Indeterminate | sauce/paste/slicing, acorn shaped, nearly seedless | SOLD OUT | ||||
| Beef Master | 18-32 oz | Indeterminate | Beafsteak, flavorful, disease & crack resistant | X | SOLD OUT | ||||
| Better Boy | 16 oz | Indeterminate | disease resistant | X | SOLD OUT | ||||
| Big Beef | 10-12 oz | Indeterminate | beefy, high disease resisant | X | SOLD OUT | ||||
| PLUM LRG | Big Mama | 8-10 oz | Indeterminate | Lg Romas, meaty, few seeds, sauce/paste | SOLD OUT | ||||
| Big Zac | 4-6 lbs | Indeterminate | Beefsteak, meaty, disease resistant | SOLD OUT | |||||
| Black Krim (Russian) | Yes | 8 - 12 oz | Indeterminate | SOLD OUT | |||||
| Boxcar Willie | Yes | 10 - 16 oz | Indeterminate | full bodied flavor, sauce/paste/slice, disease & crack resistant | X | ||||
| Brandywine | Yes | 14-16 oz | Indeterminate | Potato leaf foliage, sweet | SOLD OUT | ||||
| Burpee Big Boy | 10-16 oz | Indeterminate | great aroma & rich flavor | X | SOLD OUT | SOLD OUT | SOLD OUT | ||
| Campbells | Yes | 7-10oz | Determinate | slicer/canning, developed by Campbell's, disease resistant | SOLD OUT | ||||
| Celebrity | 7 - 8 oz | Determinate | disease & crack resistant | X | SOLD OUT | X | |||
| Chef's Choice Orange | 9-12 oz | Indeterminate | beefsteak, disease & crack resistant | SOLD OUT | |||||
| Cherokee Purple | Yes | 12 - 16 oz | Indeterminate | Beafsteak | SOLD OUT | ||||
| Early Girl | 4 -5 oz | Indeterminate | early, meaty | X | SOLD OUT | SOLD OUT | SOLD OUT | ||
| Fourth of July | 4 oz | Indeterminate | Early Maturity | SOLD OUT | |||||
| German Johnson | Yes | 16 - 32 oz | Indeterminate | Disease Resistant, nearly Seedless, sauce/paste/slice | X | ||||
| Golden Jubilee | Yes | 6 - 7 oz | Indeterminate | golden-orange, delectible flavor, Low Acid | X | X | |||
| Green Zebra | Yes | 3 oz | Indeterminate | slicer, chartruse w/lime green stripes, rich sweet taste, crack resistant | X | ||||
| Homestead | Yes | 8 oz | Determinate | Meaty, disease resistant | X | ||||
| Jet Star | 8 - 9 oz | Indeterminate | high yield, Low acid, crack resistant | X | X | SOLD OUT | SOLD OUT | ||
| Kosovo | Yes | 10-18 oz | Indeterminate | willowy leaf growth, Pink, meaty/juicy, heart-shaped, sweet/rich flavor | X | ||||
| Lemon Boy | 6 - 8 oz | Indeterminate | Low Acid. Disease resistant | X | X | ||||
| Liberty Bell | Yes | 7 oz | Indeterminate | Hollow, bell-pepper shape, Low acid, crack resistant/Thick walls, stuffing | X | ||||
| Mortgage Lifter | Yes | 16-24+ | Indeterminate | Beefsteak, great flavor | X | ||||
| Mountain Merit | 10-12 oz | Determinate | disease & crack Resistant, flavorful slicer | X | SOLD OUT | ||||
| Mr Stripey | Yes | 16-32 oz | Indeterminate | Low Acid, high sugar, very sweet | X | ||||
| Opalka | Yes | 5-8 oz | Indeterminate | Polish, sauce/paste, 3x6 elongated meaty, tasty & sweet flavor. Low seeds | X | ||||
| Oxheart | Yes | 1- 2 lbs | Indeterminate | Low Acid, Few Seeds, meaty heart-shaped, slicing/canning, sweet juicy flavor | X | ||||
| Persimmon | Yes | 14-18 oz | Indeterminate | Orange Russian, low acid, beafsteak, soups/sauces/sliced, rich fruity flavor | X | ||||
| PLUM | Pineapple | Indeterminate | SOLD OUT | ||||||
| PLUM | Plum Regal | 4 oz | Determinate | Best, Meaty, disease & crack resistant, low seed, sauce/paste | N/A 2026 | ||||
| PLUM | Roma | Yes | 2 oz | Determinate | Meaty, low seeds, sauce/paste | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Rutgers | Yes | 4-8 oz | Indeterminate | Amazing flavor, meaty, canning/slicing, disease resistant | SOLD OUT | ||||
| PLUM | San Marzano | Yes | 2 oz | Indeterminate | Meaty, low seeds, sauce/paste | SOLD OUT | SOLD OUT | ||
| Stupice | Yes | 1 - 3 oz | Indeterminate | European, early sweet round | X | ||||
| PLUM LRG | SuperSauce | 22-32 | Indeterminate | Lgest Roma, sauce/paste/slicer, disease resistant | SOLD OUT | ||||
| Wisconsin 55 | Yes | 6-8 oz | Indeterminate | Wisconsin, disease & crack resistant, slicing/canning | X | X | SOLD OUT | SOLD OUT | |
| GROUND CHERRY | Ground Cherry/Yellow Husk | SOLD OUT | |||||||
| TOMATILLO | Tomatillo - Toma Verde | SOLD OUT |
