Our annuals category contains plants and flowers that typically have a 1 year life cycle. Annual plants can offer great mixes of summer color and be used in flower beds or pots.
When container planting it is recommended to use the “Thrillers, Fillers and Spillers” method. We have our list of plants below indicating what type of plant it is.
- Thrillers: The tallest, most dramatic plants for your chosen container. Thrillers can be flowering or foliage plants such as ornamental grasses.
- Fillers: Roughly half the height of the thrillers, filler plants add fullness to the arrangement. Fillers are rounded or mounded plants that fill in the middle area of the container.
- Spillers: Spilling over the container’s edge, these low, spreading plants soften the arrangement’s appearance. Trailing vines and flowering plants help connect the plantings to the container while hiding and softening its edges.
Here are images with links below to our most popular annuals.







Items listed below subject to stock availability.
Full Annual List (98% complete with 2026 list)
| ITEM-2026 | VARIETY | PROVEN WINNER | CONTAINER > |
|---|---|---|---|
| Acalypha-Chenille | Chenille | 3.5 / HB | |
| Ageratum | Bumble Blue | 3.5 | |
| AGERATUM | Horizon Blue (18-24") | 3.5 | |
| Ageratum | Kona Blue | 3-Pack | |
| Ageratum | Monarch Magic | 4.5R | |
| Alstromeria | Inca Collection (4 Varieties) | 6.5 | |
| Alternanthera | Burgundy Threads | 3.5 | |
| Alternanthera | Little Ruby | 3.5 | |
| Alternanthera | Party Time | 3.5 | |
| ALYSSUM | Wonderland Blue | 3-Pack | |
| ALYSSUM | Wonderland Deep Purple | 3-Pack | |
| ALYSSUM | Wonderland Deep Rose | 3-Pack | |
| ALYSSUM | Wonderland Lavender | 3-Pack | |
| ALYSSUM | Wonderland White | 3-Pack | |
| ALYSSUM | Wonderland Mix | 3-Pack | |
| Angelonia Alonia | Big Blue | 4.5R | |
| Angelonia Alonia | Big Pink Bicolor | 4.5R | |
| Angelonia Alonia | Big Purple Bicolor | 4.5R | |
| Angelonia Alonia | Big Snow | 4.5R | |
| Angelonia Angelface | Blue (18-24") | YES | PW Classic |
| Angelonia Angelface | Perfectly Pink (18-30") | YES | PW Classic |
| Angelonia Angelface | White (18-30") | YES | PW Classic |
| Aptenia | Candy Apple (Maya) | 3.5 | |
| Aptenia | Golden Cascade | 3.5 | |
| Aptenia | Variegated (Mezoo) | 3.5 | |
| Argyranthemum | Grandaisy White | 4.5R | |
| Argyranthemum | Grandaisy Yellow | 4.5R | |
| Artemesia | Fancifiller Sea Salt | 4.5R | |
| Asparagus Fern | Sprengeri | 3.5 | |
| ASTER - SOLD OUT | Milady Mix (10") | 3-Pack | |
| ASTER - SOLD OUT | Perfection Mix (30-36") | 3-Pack | |
| Bacopa | Scopia Gulliver Blue | 3.5 | |
| Bacopa | Scopia Gulliver Pink Heart | 3.5 | |
| Bacopa | Scopia Gulliver White | 3.5 | |
| Basket Grass-Oplismenus | Basket Grass | 3.5 | |
| Begonia Specialty | Beauville Pink Hot | HB | |
| Begonia Specialty | Bossa Nova Night Fever Rosso | HB, 4.5R | |
| Begonia Specialty | Bossa Nova Pure White | HB, 4.5R | |
| Begonia Specialty | Bossa Nova Red | HB, 4.5R | |
| Begonia Specialty | Bossa Nova Rose | HB, 4.5R | |
| Begonia Specialty | Bossa Nova Yellow | HB, 4.5R | |
| Begonia Specialty | Fragrant Falls Peach | HB | |
| Begonia Specialty | Funky Pink | YES | HB, 4.5R |
| Begonia Specialty | Funky Scarlet | YES | HB, 4.5R |
| Begonia Specialty | I'Candy Coral Pink | HB | |
| Begonia Specialty | I'Candy Inferno | HB | |
| Begonia Specialty | I'Candy Sunset | HB | |
| Begonia Specialty | I'Candy Vanilla Cream | HB | |
| Begonia Specialty | I'Candy XL Deep Yellow | HB, 4.5R | |
| Begonia Specialty | I'Conia Lemon Berry | HB | |
| Begonia Specialty | I'Conia Portofino Citrix | HB | |
| Begonia Specialty | I'ConiaPortofino Hot Orange | HB | |
| Begonia Specialty | I'Conia Scentiment Peachy Keen | HB | |
| Begonia Specialty | Illumination Apricot Shades | HB | |
| Begonia Specialty | Illumination Lemon | HB | |
| Begonia Specialty | Illumination Salmon Pink | HB | |
| Begonia Specialty | Illumination Scarlet | HB | |
| Begonia Specialty | Summerwings Dark Elegance | HB | |
| Begonia Tuberous | Non Stop Fire | 4.5R | |
| Begonia Tuberous | Non Stop Mocca Bright Orange | 4.5R | |
| Begonia Tuberous | Non Stop Mocca Deep Red | 4.5R | |
| Begonia Tuberous | Non Stop Mocca Pink Shades | 4.5R | |
| Begonia Tuberous | Non Stop Mocca Yellow | 4.5R | |
| Begonia Tuberous | Non Stop Orange | 4.5R | |
| Begonia Tuberous | Non Stop Pink | 4.5R | |
| Begonia Tuberous | Non Stop Red | 4.5R | |
| Begonia Tuberous | Non Stop Rose Picottee | 4.5R | |
| Begonia Tuberous | Non Stop Salmon | 4.5R | |
| Begonia Tuberous | Non Stop White | 4.5R | |
| Begonia Tuberous | Non Stop Yellow | 4.5R | |
| Begonia Wax | Bada Bing GRN Mix | 3-Pack | |
| Begonia Wax | Bada Bing GRN Rose | 3-Pack | |
| Begonia Wax | Bada Bing GRN Scarlet | 3-Pack | |
| Begonia Wax | Bada Bing GRN White | 3-Pack | |
| Begonia Wax | Bada Boom BRZ Mix | 3-Pack | |
| Begonia Wax | Bada Boom BRZ Pink | 3-Pack | |
| Begonia Wax | Bada Boom BRZ Scarlet | 3-Pack | |
| Begonia Wax | Bada Boom BRZ White | 3-Pack | |
| Begonia Angel Wing | Canary Wings | 4.5R | |
| Begonia Angel Wing | DragonWing Bronze Leaf Pink | HB, 4.5R | |
| Begonia Angel Wing | DragonWing Green Leaf Pink | HB, 4.5R | |
| Begonia Angel Wing | DragonWing Green Leaf Red | HB, 4.5R | |
| Begonia Angel Wing | DragonWing Green Leaf White | 4.5R | |
| Begonia BIG | BIG Bronze Leaf Deep Rose | 4.5R | |
| Begonia BIG | BIG Bronze Leaf Red | 4.5R | |
| Begonia BIG | BIG Green Leaf Red | 4.5R | |
| Begonia BIG | BIG Green Leaf Rose | 4.5R | |
| Begonia BIG | BIG Green Leaf White | 4.5R | |
| Begonia Foliage | Gryphon | 5.5W | |
| Begonia Polka Dot | Black Forest wightii | 5.5W | |
| Begonia Polka Dot | Double Dot maculata | 5.5W | |
| Begonia Polka Dot | Spotlight Green maculata | 5.5W | |
| Begonia Reiger | Baladin Rhine (Dp Red) | 6.5R | |
| Begonia Reiger | Barkos Rhine (Dp Red) | 6.5R | |
| Begonia Reiger | Batik Amstel (Orange blnd) | 6.5R | |
| Begonia Reiger | Beloved Peach | 6.5R | |
| Begonia Reiger | Beloved Salmon Pink | 6.5R | |
| Begonia Reiger | Berseba Rhine (Lilac/Pink) | 6.5R | |
| Begonia Reiger | Blitz Amstel (Drk Yllw) | 6.5R | |
| Begonia Reiger | Camilla (Wht w/ Rose tips) | 6.5R | |
| Begonia Reiger | Clara Amstel (Wht) | 6.5R | |
| Begonia Reiger | Dark Brit (Light Orange-Med) | 6.5R | |
| Begonia Reiger | Dragone Dusty Rose | 6.5R | |
| Begonia Reiger | Dragone Evening Glow | 6.5R | |
| Begonia Reiger | Nadine (Y/O Tint)-Med) | 6.5R | |
| Begonia Reiger | Netja Dark Pink | 6.5R | |
| Begonia Reiger | Orange Stone | 6.5R | |
| Begonia Reiger | Sandrine (Pink/Pch Blend) | 6.5R | |
| Begonia Reiger | Vermillion Hot Pink | 6.5R | |
| Begonia Reiger | Veronica | 6.5R | |
| Begonia Rex/Painted-Leaf | Bewitched Varieties | 5.5W | |
| Begonia Rex/Painted-Leaf | Curly Cherry Mint | 5.5W | |
| Begonia Rex/Painted-Leaf | Shadow King Varieties | 5.5W | |
| Bidens | Blazing Flame | 3.5 | |
| Bidens | Blazing Star | 3.5 | |
| Bidens | Mega Charm | 3.5 | |
| Bidens | Sunbird White / Yellow | 3.5 | |
| Bidens | White Delight | 3.5 | |
| Brachycome | Brasco Violet | 3.5 | |
| Bridal Veil | Bridal Veil | 3.5 | |
| BROWALLIA | Blue Morn | 3.5 | |
| Browallia | Endless Flirtation | Yes | PW Classic |
| Browallia | Endless Illumination | Yes | PW Classic |
| Calibrachoa Bumble Bee | Orange Impvd | 3.5 | |
| Calibrachoa Bumble Bee | Pink Hot | 3.5 | |
| Calibrachoa Cabaret | Blue Deep | 3.5 | |
| Calibrachoa Cabaret | Blue Sky | 3.5 | |
| Calibrachoa Cabaret | Good Night Kiss | 3.5 | |
| Calibrachoa Cabaret | Midnight Kiss | 3.5 | |
| Calibrachoa Cabaret | Orange | 3.5 | |
| Calibrachoa Cabaret | Pink Hot | 3.5 | |
| Calibrachoa Cabaret | Pink Light Kisses | 3.5 | |
| Calibrachoa Cabaret | Pink Star | 3.5 | |
| Calibracho Cabaret | Red Bright | 3.5 | |
| Calibracho Cabaret | White | 3.5 | |
| Calibracho Cabaret | Yellow Deep | 3.5 | |
| Calibrachoa Specialty | Ombre | 3.5 | |
| Calibrachoa | Superbells Double Loveswept | YES | PW Classic |
| Calibrachoa | Superbells Dreamsicle | YES | PW Classic |
| Calibrachoa | Superbells Lemon Slice | YES | PW Classic |
| Calibrachoa | Superbells Tropical Sunrise | YES | PW Classic |
| Calibrachoa-Double | MiniFamous Neo Deep Yellow | 3.5 | |
| Calibrachoa-Double | MiniFamous Neo Plumtastic | 3.5 | |
| Calibrachoa-Double | MiniFamous Neo Purple | 3.5 | |
| Calibrachoa-Double | MiniFamous Neo Red | 3.5 | |
| Calibrachoa-Double | MiniFamous Neo White | 3.5 | |
| Canna | Cannova Bronze Leaf Orange | 4.5TCT | |
| Canna | Cannova Bronze Leaf Scarlet | 4.5TCT | |
| Canna | Cannova Golden Leopard | 4.5TCT | |
| Canna | Cannova Orange Shades | 4.5TCT | |
| Canna | Cannova Red Golden Flame | 4.5TCT | |
| Canna | Cannova Rose | 4.5TCT | |
| Canna | Cannova Yellow | 4.5TCT | |
| Cassia | Cassia (Popcorn Plant) | 4.5TCT | |
| Celosia | Brainiac Mix | 2-Pack | |
| Celosia | Fresh Look Mix | 3-Pack | |
| Celosia | Fresh Look Orange | 3-Pack | |
| Celosia | Fresh Look Red | 3-Pack | |
| Celosia | Fresh Look Yellow | 3-Pack | |
| Celosia | New Look plumosa | 3-Pack | |
| Celosia Hybrid | Dragons Breath | 3.5 | |
| Celosia Hybrid | INTENZ Purple Dark | 3.5 | |
| Celosia Hybrid | Twisted Orange Dark | 3.5 | |
| Celosia Hybrid | Twisted Strawberry | 3.5 | |
| Celosia Hybrid | Twisted Yellow | 3.5 | |
| CHRYSANTHEMUM | Snowland Paludosum | 3-Pack | |
| CHRYSANTHEMUM | Yellow Buttons Multicaule | 3-Pack | |
| Chrysanthemum Perennial | Beverly Bronze | 3.5 | |
| Chrysanthemum Perennial | Beverly Orange | 3.5 | |
| Chrysanthemum Perennial | Chelsey Yellow | 3.5 | |
| Chrysanthemum Perennial | Cheryl Frosty White | 3.5 | |
| Chrysanthemum Perennial | Cheryl Jolly Red | 3.5 | |
| Chrysanthemum Perennial | Cheryl Purple Regal | 3.5 | |
| Chrysanthemum Perennial | Wanda Lavender | 3.5 | |
| CLEOME | Queen Pink (Rose) | 2-Pack | |
| CLEOME | Queen White | 2-Pack | |
| Cleome | Senorita Blanca | YES | PW Qt |
| Cleome | Senorita Rosalita | YES | PW Qt |
| Coleus Large Leaf | Kong Empire Mix | 4.5R | |
| Coleus Large Leaf | Kong Lime Sprite | 4.5R | |
| Coleus Large Leaf | Kong Red | 4.5R | |
| Coleus Large Leaf | Kong Rose | 4.5R | |
| Coleus Large Leaf | Kong Salmon Pink | 4.5R | |
| Coleus Large Leaf | Kong Scarlet | 4.5R | |
| Coleus Shade Pack | Wizard Coral Sunrise | 3-Pack | |
| Coleus Shade Pack | Wizard Jade | 3-Pack | |
| Coleus Shade Pack | Wizard Rose | 3-Pack | |
| Coleus Shade Pack | Wizard Scarlet | 3-Pack | |
| Coleus Shade Pack | Wizard Select Mix | 3-Pack | |
| Coleus Sun/Shade | Defiance | 3.5 | |
| Coleus Sun/Shade | Dipt in Wine | 3.5 | |
| Coleus Sun/Shade | Fishnet Stockings | 3.5 | |
| Coleus Sun/Shade | Gays Delight | 3.5 | |
| Coleus Sun/Shade | Golden Freckles | 3.5 | |
| Coleus Sun/Shade | Kingswood Torch | 3.5 | |
| Coleus Sun/Shade | Main Street Beale Street | 3.5 | |
| Coleus Sun/Shade | Main Street Orchard Road | 3.5 | |
| Coleus Sun/Shade | Main Street Portage Avenue | 3.5 | |
| Coleus Sun/Shade | Main Street Venice Boulevard | 3.5 | |
| Coleus Sun/Shade | Main Street Wall Street | 3.5 | |
| Coleus Sun/Shade | Peter's Wonder | 3.5 | |
| Coleus Sun/Shade | Rustic Orange | 3.5 | |
| Coleus Sun/Shade | Solar Eclipse | 3.5 | |
| Coleus Sun/Shade | Talavera Chocolate Velveteen | 3.5 | |
| Coleus Sun/Shade | Talavera Sienna | 3.5 | |
| Coleus Sun/Shade | Under the Sea Electric Eel | 3.5 | |
| Coleus Sun/Shade Small Leaf | Great Falls Iguaza | 3.5 | |
| Coleus Sun/Shade Small Leaf | Wedding Train Burgundy | 3.5 | |
| Combos DuraBella | Fire Queen | 6.5R | |
| Combos DuraBella | Parrot Head | 6.5R | |
| Combos DuraBell | Watercolors | 6.5R | |
| Combos Kwik | Beach Bound | 6.5R | |
| Combos Kwik | Fire and Ice | 6.5R | |
| Combos Kwik | Mom's Chosen One | 6.5R | |
| Combos Kwik | Night in Pompeii | 6.5R | |
| Combos Trixi | Berry Vibes | 6.5R | |
| Combos Trixi | Cherry Kiss | 6.5R | |
| Combos Trixi | Liberty Bell | 6.5R | |
| Combos Trixi | Night Watch | 6.5R | |
| Combos Trixi | Raspbery Sorbet | 6.5R | |
| Combos Trixi | Starlight Starbright | 6.5R | |
| Cordyline | Australis Black Knight | 4.5TCT | |
| Cordyline | Can Can | 4.5TCT | |
| Cordyline | Red Star | 4.5TCT | |
| Cordyline | Torbay Dazzler | 4.5TCT | |
| COSMOS | Sonata Carmine | 3-Pack | |
| COSMOS | Sonata White | 3-Pack | |
| Craspedia Golf | Beauty | 4.5R | |
| Cuphea - Cigar Plant | Cigar Plant | 3.5 | |
| Cuphea - Cigar Plant | Cubano Cristo | 3.5 | |
| Cuphea - Cigar Plant | Funny Face | 3.5 | |
| Cuphea - Cigar Plant | Hummingbird Lunch | 3.5 | |
| Cuphea - Heather | Floriglory Diana | 3.5 | |
| DAHLBERG DAISY | Golden Fleece | 3-Pack | |
| DAHLIA | Fresco Formula Mix | 3.5 | |
| DAHLIA | Figaro Mix | 3.5 | |
| Dahlia (Lrg Flwrs) | Coffee Shop Lavender Latte | 6.5R | |
| Dahlia (Lrg flwrs) 15-18" | Dalina Grande Cadena (Rose) | YES | 6.5R |
| Dahlia (Lrg flwrs) 15-18" | Dalina Grande Cancun (Prpl b/c) | YES | 6.5R |
| Dahlia (Lrg flwrs) 15-18" | Dalina Grande Merida (Red b/c) | YES | 6.5R |
| Dahlia (Lrg flwrs) 18-36" | Dalina Grande Emilio (orange) | YES | 6.5R |
| Dahlia (Lrg flwrs) | Dalina Grande Virtuosa Dayglo Yellow | YES | 6.5R |
| Dahlia (Lrg flwrs) 18-36" | Dalina Grande Tequila | Yes | 6.5R |
| Dahlia (Lrg Flwrs) | Darlin' Burgundy Lace | 6.5R | |
| Dahlia (Lrg Flwrs) | Darlin' Orange Flare | 6.5R | |
| Dahlia (Lrg flwrs) 18-36" | Hypnotica Candy Corn | 6.5R | |
| Dahlia (sm flwr) 14" | Dahlinova California | 4.5R | |
| Dahlia (sm flwr) 14" | Dahlinova Florida | 4.5R | |
| Dahlia (sm flwr) 14" | Dahlinova Lisa Dark Pink | 4.5R | |
| Dahlia (sm flwr) 14" | Dahlinova Montana (yellow) | 4.5R | |
| Dahlia (sm flwr) 14" | Dahlinova Oregon (red) | 4.5R | |
| DATURA | Ballerina Purple | 4.5R | |
| DATURA | Ballerina Yellow | 4.5R | |
| DATURA | Belle Blanche (Wht) | 4.5R | |
| DIANTHUS | Ideal Select Rose | 2-Pack | |
| DIANTHUS | Ideal Select Violet | 2-Pack | |
| DIANTHUS | Ideal Select White Fire | 2-Pack | |
| DIANTHUS | Telstar Salmon | 2-Pack | |
| Diascia | Sundiascia Upright Peach | 3.5 | |
| Diascia | Sundiascia Upright Rose Pink | 3.5 | |
| Diascia | Trinity Grace (White) | 3.5 | |
| Dichondra | Silver Falls | 3.5 | |
| Dichondra | Silver Surfer | 3.5 | |
| Dipladenia Finished | Madinia Pink | 6" Pot | |
| Dipladenia Finished | Madinia White | 6" Pot | |
| Dipladenia Finished | Red | 6" Pot | |
| Dracaena | Spike (Trad Green) | 3.5, 5.5Sq | |
| DUSTY MILLER | Silver Dust | 3-Pack | |
| Elephant Ear Alocasia | Portodora (Sun/Part Sun) | 6.5R | |
| Elephant Ear Colocasia | Black Magic (AM Sun/Shade) | 6.5R | |
| Elephant Ear Colocasia | Pharaoh's Mask (AM Sun/Shade) | 6.5R TC | |
| Ensete | Mauerelli ventricosum | 6.5R | |
| Eucalyptus | Baby Blue | 4.5R | |
| Euphorbia | Diamond Frost | YES | PW Classic |
| Euphorbia | Euphoric White | 3.5 | |
| Evolvulus | Beach Bum | 3.5 | |
| Fern | Collection Ferns - 3 Varieties | 4.5R | |
| Fern - Boston | Boston Fern | HB, 4.5R | |
| FLOWERING CABBAGE | Osaka (Cmpact, Wavy Edge) | 2.5 | |
| FLOWERING KALE | Nagoya Mix (Heavily Fringd Leavs) | 2.5 | |
| FLOWERING KALE | Peacock Red (Med-tall Frngd Lvs) | 2.5 | |
| FLOWERING KALE | Peacock White | 2.5 | |
| FLOWERING KALE | Pigeon Red (Cmpact, Smth Edge) | 2.5 | |
| FLOWERING KALE | Pigeon White (Cmpact, Smth Edge) | 2.5 | |
| Fuchsia | Autumnale (T) | HB, 4.5R | |
| Fuchsia | Ballerina Arabesque | HB, 4.5R | |
| Fuchsia | Ballerina Brise | HB, 4.5R | |
| Fuchsia | Ballerina Pirouette | HB, 4.5R | |
| Fuchsia | Blacky | HB, 4.5R | |
| Fuchsia | Blue Eyes (T) | HB, 4.5R | |
| Fuchsia | Dark Eyes (T) | HB, 4.5R | |
| Fuchsia | Dollar Princess (U) | HB, 4.5R | |
| Fuchsia | Lena (T) | HB, 4.5R | |
| Fuchsia | Marinka (T) | HB, 4.5R | |
| Fuchsia | Southgate (T) | HB, 4.5R | |
| Fuchsia | Swingtime (T) | HB, 4.5R | |
| Fuchsia | Voodoo (U) | HB, 4.5R | |
| Fuchsia U | Firecracker (U) | 4.5R | |
| Fuchsia U | Gartenmeister (U) | 4.5R | |
| Gaura | Belleza Dark Pink | 3.5 | |
| Gaura | Belleza Early White | 3.5 | |
| Gaura | Stratosphere Pink Picotee | YES | PW Classic |
| GAZANIA | Kiss Flame Mix | 4.5R | |
| GAZANIA | Kiss Mix | 4.5R | |
| Geranium Hortorum | Chocolate Apricot | 4.5R | |
| Geranium Hortorum | Chocolate Pink Dragonfruit | 4.5R | |
| Geranium Hortorum | Elanos Blue | 4.5R | |
| Geranium Hybrid | Brocade Mrs Pollock | 4.5R | |
| Geranium Hybrid | Brocade Occold Shield | 4.5R | |
| Geranium Hybrid | Brocade Wilhelm Langguth | 4.5R | |
| Geranium Hybrid | Persian Queen Rosy Pink | 4.5R | |
| Geranium Interspecific | Calliope Lrg Burgundy | 4.5R, 6.5R | |
| Geranium Interspecific | Calliope Lrg Orange Splash | 4.5R, 6.5R | |
| Geranium Interspecific | Calliope Lrg Red Dark | 4.5R, 6.5R | |
| Geranium Interspecific | Calliope Lrg Rose Mega Splash | 4.5R, 6.5R | |
| Geranium Interspecific | Calliope Med Crimson Flame | 4.5R, 6.5R | |
| Geranium Interspecific | Calliope Med Hot Pink | 4.5R, 6.5R | |
| Geranium Interspecific | Calliope Med Pink Flame | 4.5R, 6.5R | |
| Geranium Interspecific | Calliope Med White | 4.5R, 6.5R | |
| Geranium Interspecific | Calliope Med White Splash | 4.5R | |
| Geranium Interspecific | Mantra Bright Red | 4.5R, 6.5R | |
| Geranium Interspecific | Mantra Magenta | 4.5R, 6.5R | |
| Geranium Interspecific | Mantra Pink | 4.5R, 6.5R | |
| Geranium Interspecific | Mojo White | 4.5R | |
| Geranium Interspecific | Mojo White Splash | 4.5R | |
| Geranium Interspecific | Pretty Little Pink Splash | 4.5R | |
| Geranium Ivy | Ivy League Burgundy | 4.5R | |
| Geranium Ivy | Ivy League Burgundy Bicolor | 4.5R | |
| Geranium Ivy Interspecific | Calliope Cascade Violet | 4.5R | |
| Geranium Zonal | Americana Cherry Rose | 4.5R, 6.5R | |
| Geranium Zonal | Americana Coral | 4.5R, 6.5R | |
| Geranium Zonal | Americana Orchid | 4.5R, 6.5R | |
| Geranium Zonal | Americana Pink | 4.5R, 6.5R | |
| Geranium Zonal | Americana Red Bright | 4.5R | |
| Geranium Zonal | Americana Red Dark | 4.5R, 6.5R | |
| Geranium Zonal | Americana Salmon | 4.5R, 6.5R | |
| Geranium Zonal | Americana White | 4.5R, 6.5R | |
| Geranium Zonal | Rosalie Antique Salmon | 4.5R | |
| Geranium Zonal | Tango Red Dark | 4.5R | |
| Geranium Zonal | Tango Strawberry Ice | 4.5R | |
| Geranium Zonal | Tango Violet | 4.5R | |
| Geranium-Regal | Aristo Black Beauty | 6.5RTC | |
| Geranium-Regal | Aristo Black Velvet | 6.5RTC | |
| Geranium-Regal | Aristo Bright Red | 6.5RTC | |
| Geranium-Regal | Aristo Burgundy | 6.5RTC | |
| Geranium-Regal | Aristo Orchid | 6.5RTC | |
| Geranium-Regal | Aristo Pink | 6.5RTC | |
| Geranium-Regal | Aristo Purple Stripes | 6.5RTC | |
| Geranium-Regal | Aristo Red Beauty | 6.5RTC | |
| Geranium-Regal | Aristo Velvet Red | 6.5RTC | |
| Geranium-Scented | Citronella | 4.5R | |
| Gerbera | Jaguar Dark Eye Rose | 4.5R | |
| Gerbera | Jaguar Light Eye Orange Deep | 4.5R | |
| Gerbera | Jaguar Light Eye Yellow | 4.5R | |
| Gerbera | Jaguar Salsa Mix | 4.5R | |
| Gerbera | Jaguar Spring Time Mix | 4.5R | |
| GODETIA | Satin Mix | 3.5 | |
| Gomphrena | Buddy Purple | 3-Pack | |
| Gomphrena | Truffula Pink | YES | PW Classic |
| Grass Juncus | Blue Arrows | 4.5TCT | |
| Grass-Carex | Red Rooster | 4.5TCT | |
| Grass-Cyperus | Crown of Pharaohs | 4.5TCT | |
| Grass-Cyperus | Little Prince | 4.5TCT | |
| Grass-Cyperus Papyrus | King Tut (48-72") | YES | PW Qt |
| Grass-Cyperus Papyrus | Prince Tut (18-30") | YES | PW Qt |
| Grass-Eupatorium | Elegant Feather | 4.5TCT | |
| Grass-Juncus | Spiralis (corkscrew) | 4.5TCT | |
| Grass-Lagurus ovatus | Bunny Tails | 4.5TCT | |
| Grass-Pennisetum | Purple Fountain Grass (30-36") | 4.5TCT | |
| Grass-Pennisetum | Skyrocket (24") | 4.5TCT | |
| Grass-Scirpus | Fiber Optic (10-14") | 4.5TCT | |
| Helianthus | Sunfinity Single Yellow | 6.5R | |
| Helianthus | Sunfinity Double Yellow | 6.5R | |
| Heliotrope | Fragrant Delight | 4.5R | |
| Hibiscus Tropical | Wind Cotton Candy | 6" Pot | |
| Hibiscus Tropical | Wind Orange Lava | 6" Pot | |
| Hibiscus Tropical | Wind Orange Sunset | 6" Pot | |
| Hibiscus Tropical | Wind Starry | 6" Pot | |
| Hibiscus Tropical | Wind Sunshine | 6" Pot | |
| Hibiscus Tropical | Wind Antiqua | 10" Pot | |
| Hibiscus Tropical | Wind Cayman | 10" Pot | |
| Hibiscus Tropical | Wind Orange Lava | 10" Pot | |
| Hibiscus Tropical | Wind Orange Sunset | 10" Pot | |
| Hibiscus Tropical | Wind Yellow Sunrise | 10" Pot | |
| Houseplants | Croton Petra | 6" Pot | |
| House Plants | Foxtail Fern meyerii | 6" Pot | |
| House Plants | Palm Majesty | 10" Pot | |
| House Plants | Palm Pony Tail | 10" Pot | |
| House Plants | Philodendron Monstra | 10" Pot | |
| House Plants | Snake Plant sansevieria | 6" Pot | |
| Hypoestes | Confetti Compact Pink | 3.5 | |
| Hypoestes | Confetti Compact Red | 3.5 | |
| Hypoestes | Confetti Compact White | 3.5 | |
| Impatiens | Beacon Blue Pearl | 3-Pack | |
| Impatiens | Beacon Lipstick | 3-Pack | |
| Impatiens | Imara XDR Orange | 3-Pack | |
| Impatiens | Imara XDR Pink | 3-Pack | |
| Impatiens | Imara XDR Proformula Mix | 3-Pack | |
| Impatiens | Imara XDR Purple | 3-Pack | |
| Impatiens | Imara XDR Red | 3-Pack | |
| Impatiens | Imara XDR Salmon Shades | 3-Pack | |
| Impatiens | Imara XDR White | 3-Pack | |
| Impatiens-Double | Glimmer Pink | 3.5 | |
| Impatiens-Double | Glimmer Purple Stardust | 3.5 | |
| Impatiens-Double | Glimmer Red Dark | 3.5 | |
| Impatiens-Double | Glimmer Salmon | 3.5 | |
| Impatiens-Double | Glimmer White | 3.5 | |
| Impatiens-New Guinea | Magnum Blue | 4.5R | |
| Impatiens-New Guinea | Magnum Bright Purple | 4.5R | |
| Impatiens-New Guinea | Magnum Lavender Splash | 4.5R | |
| Impatiens-New Guinea | Magnum Red | 4.5R | |
| Impatiens-New Guinea | Magnum Salmon | 4.5R | |
| Impatiens-New Guinea | Magnum Violet Star | 4.5R | |
| Impatiens-New Guinea | Magnum White | 4.5R | |
| Impatiens-New Guinea | Magnum XL Orange | 4.5R | |
| Impatiens-New Guinea | Petticoat Blue Star | 4.5R | |
| Impatiens-New Guinea | Petticoat Cherry Blossom | 4.5R | |
| Impatiens-New Guinea | Petticoat Orange Orchid | 4.5R | |
| Impatiens-New Guinea | Petticoat Pink | 4.5R | |
| Impatiens-New Guinea | Petticoat Purple | 4.5R | |
| Impatiens-New Guinea | Petticoat Salmon Night | 4.5R | |
| Impatiens-New Guinea | Petticoat True Red | 4.5R | |
| Impatiens-New Guinea | Rollercoaster Pink Hot | 4.5R | |
| Impatiens-New Guinea | Rollercoaster Red Racer | 4.5R | |
| Impatiens-Sunpatiens | Compact Coral Pink | 4.5R | |
| Impatiens-Sunpatiens | Compact Deep Rose | 4.5R | |
| Impatiens-Sunpatiens | Compact Electric Orange | 4.5R | |
| Impatiens-Sunpatiens | Compact Hot Pink | 4.5R | |
| Impatiens-Sunpatiens | Compact Lilac Imprd | 4.5R | |
| Impatiens-Sunpatiens | Compact Magenta Royal | 4.5R | |
| Impatiens-Sunpatiens | Compact Purple Candy | 4.5R | |
| Impatiens-Sunpatiens | Compact Red Deep | 4.5R | |
| Impatiens-Sunpatiens | Compact Rose Glow | 4.5R | |
| Impatiens-Sunpatiens | Compact Tropical Rose V/L | 4.5R | |
| Impatiens-Sunpatiens | Compact White Classic | 4.5R | |
| Impatiens-Sunpatiens | Vigorous Lavender Splash | 4.5R | |
| Impatiens-Sunpatiens | Vigorous Purple | 4.5R | |
| Impatiens-Sunpatiens | Vigorous Red | 4.5R | |
| Impatiens-Sunpatiens | Vigorous Rose Pink | 4.5R | |
| Impatiens-Sunpatiens | Vigorous Sweetheart White | 4.5R | |
| Impatiens-Sunpatiens | Vigorous Tropical Orange V/L | 4.5R | |
| Impatiens-Sunpatiens | Vigorous White Improved | 4.5R | |
| Iresine | Bloodleaf | 3.5 | |
| Iresine | Variegated (Geen/white) | 3.5 | |
| Ivy English-Hedera | Eva (grn w/white margins) | 3.5 | |
| Ivy English-Hedera | Gold Yellow Ripple (grn w/yllw margins) | 3.5 | |
